000 | 01560nam a22001931a 4500 | ||
---|---|---|---|
020 |
_a1422102823 _c0.00 |
||
041 | _aEnglish | ||
082 |
_a658.4063 _bJOH |
||
100 | _aJohansson, Frans | ||
245 |
_aThe Medici effect : what elephants and epidemics can teach us about innovation _cFrans Johansson _h[Text] |
||
260 |
_aBoston, Massachusetts _bHarvard Business School Press _c2006 |
||
300 | _a206 p. : index : pbk. ; 21 cm. | ||
500 | _a The intersection: your best chance to innovate: monkeys and mind readers The rise of intersections: the sounds of Shakira and the emotions of Shrek Break down the barriers between fields: sea urchin lollipops and Darwin's finches How to make the barriers fall: Heathrow Tunnel and restaurants without food Randomly combine concepts: card games and sky rises How to find the combinations: meteorite crashes and code breakers Ignite an explosion of ideas: submarines and tubular bells How to capture the explosion: MacGyver and boiling potatoes Execute past your failures: violence and school curricula How to succeed in the face of failure: Palm Pilots and counterproductive carrots Break out of your network: ants and truck drivers How to leave the network behind: penguins and meditation Take risks and overcome fear: airplanes and serial entrepreneurs How to adopt a balanced view of risk: elephants and epidemics Step into the intersection and create the Medici effect. | ||
600 | _aCreative thinking | ||
600 | _aTechnological innovations | ||
891 | _aManagement | ||
942 | _cB | ||
999 |
_c5861 _d5861 |