000 | 00849nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160923094533.0 | ||
008 | 160923b xxu||||| |||| 00| 0 rom d | ||
020 | _a978-9975-75-703-4 | ||
040 | _cUDG | ||
041 |
_aRomanian _hRomanian |
||
082 |
_a332.46 _bSTR |
||
100 | _aStratulat, Oleg | ||
245 |
_aMoneda si credit: _b(in 2 vol.) _cOleg Stratulat |
||
260 |
_aChisinau, Moldova _bAcad. de studii Econ. a Moldovei. - ASEM, _c2014 |
||
300 |
_a319 p. : bibl. ; _c21 cm. |
||
600 | _aCreditul si dobinda | ||
600 | _aBancile | ||
600 | _aBanca centrala | ||
600 | _aPiata monetara si creatia monetara | ||
600 | _aBanca nationala a Moldovei | ||
600 | _2Activitatile Bancii Nationale a Republicii Moldova | ||
600 | _2Piata monetara in Republica Moldova | ||
700 | _aStratulat, Oleg | ||
942 |
_2ddc _cB |
||
999 |
_c16275 _d16275 |